Rebel 47 places the bar and galley at the centre of its sociable deck layout. Overnight accommodation and a choice of inboard or outboard propulsion extend its appeal beyond a day on the water.
| Length overall | Outboard: 14.50 m; inboard: 14.06 m |
| Certifying length | 13.07 m |
| Beam | 4.03 m |
| Draft | 1.00 m |
| Fuel capacity | Outboard: 2,500 L; inboard: 1,500 L |
| Water capacity | 220 L |
| Waste-water capacity | 52 L |
| Persons capacity | 18 |
| Sleeping accommodation | 4 |
| Hull | V hull; deadrise 19.2° |
| CE category | B |
| Maximum installable power | Outboard: 1,800 hp; inboard: 880 hp |
| Recommended engines | Outboard: 3 × 600 hp; inboard: 2 × 440 hp diesel / DPI sterndrives |
| Other engine option | Outboard: 2 × 600 hp |
| Weight with recommended engines | Outboard: 11.50 t; inboard: 12 t |
| Maximum speed | Outboard: 50 knots; inboard: 38 knots |
| Cruising speed | Outboard: 28 knots; inboard: 26 knots |
| Range | Outboard: 280 nautical miles; inboard: 390 nautical miles |
Manufacturer performance figures apply to the recommended engine configuration. Speed, consumption and range are indicative and depend on weather, sea conditions, trim, load, propellers and hull condition; they are not guaranteed.
Copyright 2009 - 2026 Boat Lagoon Yachting Co., Ltd. All right Reserved.