FERRETTI 80
DESTINATION | (MAY-OCT) | (NOV – APR) | 15th Dec – 15th Jan | |||||||||
Naka Island | 135,000 | 145,000 | 190,000 | |||||||||
Koh Khai or Koh Hong Phang-Nga + Naka | 145,000 | 155,000 | 200,000 | |||||||||
Racha Yai + Maiton Island or Phi Phi Island | 170,000 | 190,000 | 235,000 | |||||||||
Krabi Koh Hong + Pakbia Island | 180,000 | 200,000 | 245,000 |
SPECIFICATION : |
YEAR: | REFIT 2022 | |||||
CABIN: | 4 | |||||
GUEST DAY/ SLEEPING: | 30/8 | |||||
CREW: | 4 | |||||
MARINA: | AO PO GRAND MARINA | |||||
CRUISING SPEED: | 15 KNOTS |
INCLUSION : |
- Fuel surcharge
- Use of on-board equipment: snorkeling equipment, entertainment system
- Fishing equipment (on request)
- Professional captain, crew and hostess
- Drinking water, soft drinks, juices, snacks and fruits
- 24 cans of beer
- Simple Thai lunch
- Towels
- Water donut
- Kneeboard and wakeboard
- Inflatable swimming pool
- Travel insurance
NOTES : |
- Prices for 15 guests, additional person surcharge is THB 1,500 per person
- Lunch is available with extra charge
- Transportation and national park fees are not included
- The above prices are subject to 7% VAT and applicable government tax
- All prices are subject to change without prior notice