There’s an undeniable presence about the all-new S65, with her slender streamlined form that somehow also exudes a predatory air. A lightweight deep-V hull delivers on this promise with breathtaking agility up to 38 knots. When at anchor, peacefulness descends onto her generous well-appointed deck areas, which include a spacious foredeck seating area, whilst her hydraulic bathing platform and 3.3m tender garage become the perfect base for watersports. Her spacious interior features a sociable galley aft arrangement which opens out to the cockpit, whilst below deck eight guests are accommodated across four cabins, three of which are en suite.
| Length overall (incl. pulpit) | 66ft 10in (20.32m) | |
| Length overall (excl. pulpit) | 65ft 11in (20.03m) | |
| Beam | 16ft 9in (5.08m) | |
| Draft | 6ft 11in (2.11m) | |
| Displacement approx. | 30,500kg (67,241lbs)* | |
| Fuel capacity | 902 gal/1,083 US gal/4,100l | |
| Water capacity (incl. calorifier) | 192 gal/230 US gal/873l |
| Twin Caterpillar C18 A (2 x 1150mhp) | Speed range: 32-34 knots† | |
| Twin MAN V8 1200 (2 x 1200mhp) | Speed range: 33-35 knots† | |
| Twin MAN V12 1400 (2 x 1400mhp) | Speed range: 36-38 knots† |
Copyright 2009 - 2026 Boat Lagoon Yachting Co., Ltd. All right Reserved.